Parts + Shop
Search the parts catalog, add what you need to your cart, adjust quantities as you shop, and check out with PayPal when you are ready.
Shop parts & equipment
Search by part name or choose a category. Add eligible items to one cart, adjust quantities at any time, then check out with PayPal when your order is ready.
Showing all parts and equipment.
Add direct-purchase items here and keep shopping. Shipping, fitment, oversize freight and custom-color charges may be confirmed separately when required; PayPal opens only when you choose checkout.
Challenger upgradesBrakes, nose-gear parts, fairings, access hatches, seats, heater kits, brackets and more.
Streamline fairingsExtruded streamline strut and gear-leg fairings in multiple sizes, including a 3:1 profile.
Lightweight cargo podsStreamlined fiberglass cargo pods with optional colored gel coat, metal flake and aircraft-specific mounts.
Wheel fairingsStandard and tundra-style fiberglass fairings, plus molded finishes and mounting hardware.
Wide replacement seatsReplacement and wider seating options for light aircraft.
Lithium batteriesLightweight aircraft battery options intended to reduce installed weight.
Instrument podsStandard and 12-inch-deep XD fiberglass pods, with optional gel-coat and metal-flake finishes.
Rotax cabin heatersLight-aircraft heater kits and related installation components.
Warp Drive propellersCarbon-fiber 2- and 3-blade propellers, replacement blades, hubs, spinners and accessories.
IVO propellersPropeller options and components for ultralight and experimental aircraft.
EIS engine instrumentsEngine Information Systems instruments, packages, probes, wiring and options.
Lighting + electricalLighting, electrical and related light-aircraft electronics. Stainless exhaust-clamp alternatives to spring-retained muffler systems.
ICOM radiosAviation radio options and related equipment.
Lynx headsets + accessoriesHeadsets, helmets, intercom-related equipment and accessories.
Flight instrumentsAirspeed, altimeters, slip indicators, vertical-speed indicators, tachometers and more.
OZEE flight suitsInsulated and uninsulated Millennium flight suits in multiple sizes and trim combinations.
Puddle Jumper floatsStraight and amphibious float packages for Challenger, Quicksilver and other supported light aircraft.
Our float packages are priced in Canadian dollars and vary by aircraft, straight vs. amphibious configuration, brakes, rudders and other options. Confirm the current exchange rate and installation package with us before payment.
| Puddle Jumper package | Price (CAD) |
|---|---|
| 14 ft amphibious — Challenger / QS MX Sport I / Sprint I | $8,300 CAD |
| 14 ft amphibious — QS MX Sport II / Sprint II | $8,695 CAD |
| 14 ft amphibious — QS Sport 2S / Sprint 2S | $8,795 CAD |
| 14 ft amphibious — X-Air / Flightstar / Rans S-12 (582) | $8,850 CAD |
| 14 ft straight — Challenger / QS MX Sport I / Sprint I | $7,280 CAD |
| 14 ft straight — QS MX Sport II / Sprint II | $7,680 CAD |
| 14 ft straight — QS Sport 2S / Sprint 2S | $7,600 CAD |
| 14 ft straight — X-Air / Flightstar / Rans S-12 (582) | $7,650 CAD |
| 15 ft amphibious — QS Sport 2S / Sprint 2S | $9,995 CAD |
| 15 ft amphibious — other larger models | $10,495 CAD |
| 15 ft straight — QS Sport 2S / Sprint 2S | $8,800 CAD |
| 15 ft straight — other larger models | $8,800 CAD |
Available options: 14 ft Kevlar bottoms $1,200 CAD; 15 ft Kevlar bottoms $1,400 CAD; hydraulic brakes/wheels/tires/tubes/master cylinder $1,000 CAD; water rudder $525 CAD; salt-water kit $900 CAD; gel-coat color $350 CAD per color.
Request float quoteQuicksilver replacement sailsReplacement sail options for supported Quicksilver aircraft.
Replacement sail sets are made to customer color specifications. Start the order by email so the correct model, sail set and colors can be confirmed.
| Model | Part | Price |
|---|---|---|
| Weight Shift Quicksilvers | 50008 | $609 |
| MX complete sail set | 50012 | $942 |
| MXL complete sail set | 50015 | $1,482 |
| MX Super complete sail set | 99500-04 | $1,846 |
| MX Sport complete sail set | 99120-04 | $1,490 |
| MX Sprint complete sail set | 99110-04 | $1,199 |
| GT400 complete sail set | 46102 | $2,277 |
| GT400 rear fairing cover | 45585 | $274 |
| GT400 pylon cover | 45483 | $327 |
| MX II H.P. complete sail set | 99210-04 | $1,030 |
| MX II Plus complete sail set | 99420-04 | $1,162 |
| MXL II complete sail set | 99401-04 | $1,407 |
| MX II Sprint complete sail set | 99310-04 | $1,316 |
| MXL II Sport complete sail set | 99320-04 | $1,608 |
| Sport 2S | 99350-06 | $2,023 |
| GT500 complete sail set | 46103 | $2,568 |
| GT500 door set | 46330/46331 | $801 |
Most sail sets include two colors. Additional or custom colors are $100 per additional color. Shipping is additional.
Order replacement sailsNo matching parts
Try a broader search or clear the category filter.
MZ engines
We are the North and South American distributor for MZ engines, supplying engines, parts, service and custom installation components.

| Engine configuration | Price |
|---|---|
| MZ-201 — recoil start, no belt reduction | $7,695 |
| MZ-201 — recoil start, belt reduction | $8,125 |
| MZ-201 — electric start, belt reduction | $8,370 |
| MZ-201 — recoil start, gearbox with clutch | $8,895 |
| MZ-201 — electric start, gearbox with clutch | $9,325 |
| MZ-202 — electric start, no gearbox | $9,615 |
| MZ-202 — electric start, gearbox with clutch | $10,905 |
MZ-34 and MZ-100 are discontinued, but we still have parts available.
Ask about an MZ engineMagnum ballistic parachutes
We offer Magnum systems for ultralight, experimental and light-sport aircraft, from 660 lb to 3,960 lb maximum aircraft gross weight, with deployment-speed ratings reaching 199 mph on selected systems.


| Model | Max gross | Price |
|---|---|---|
| 660 Canister / Softpack | 660 lb | $5,225 |
| 715 Canister / Softpack | 715 lb | $5,660 |
| 990 Canister / Softpack | 990 lb | $6,450 |
| 1045 Speed Canister | 1,045 lb | $6,865 |
| 1045 Speed Softpack | 1,045 lb | $6,750 |
| 1100 SLSA Vertical | 1,100 lb | $6,960 |
| 1670 Softpack | 1,670 lb | $7,580 |
| 3960 Softpack / 3 | 3,960 lb | $20,860 |
| 1045 Speed Softpack — 186 mph | 1,045 lb | $6,750 |
| 1760 Softpack / 2 | 1,760 lb | $10,175 |
| 2094 Softpack | 2,094 lb | $12,005 |
| 2640 Softpack / 3 | 2,640 lb | $16,150 |
| 2706 Softpack | 2,706 lb | $16,775 |
| 2640 Softpack / 2 | 2,640 lb | $16,775 |
| 1100 SLSA Canister | 1,100 lb | $6,865 |
| 1100 SLSA Softpack | 1,100 lb | $6,750 |
| 1670 SLSA Softpack | 1,670 lb | $7,580 |
| 1670 SLSA Vertical | 1,670 lb | $8,930 |
Customer discounts
We offer the member discounts below. Send us proof of eligibility so we can apply or refund the discount as described.
| Purchase | Discount |
|---|---|
| New Aerolite 103, Quicksilver or Challenger aircraft | $250 off |
| Challenger or Quicksilver kit | $150 off |
| Merchandise order totaling $200 or more | $35 off |